0 item(s)
YOUR CART
Experience Wireless Freedom and Efficiency
The PC Power PCK-226 + PCM-936 Wireless Keyboard Mouse Combo offers a convenient and efficient solution for your computing needs. With its sleek design, reliable wireless connection, and long-lasting battery life, this combo is perfect for both home and office use.
PCK-226 Wireless Keyboard
PCM-936 Wireless Mouse
Installation and Troubleshooting
Experience the convenience and efficiency of the PC Power PCK-226 + PCM-936 Wireless Keyboard Mouse Combo. Enjoy wireless freedom, reliable performance, and a comfortable typing experience.
Electrical specifications for wireless keyboard
Working frequency | 2.4GHz |
Deviation | 2MHz |
Channel number | 34 |
RF output Power | 0dBm |
Modulation method | FSK |
Power requirements | 3.0V,( AAA size battery *2) |
Min. Operation Voltage | 2.2V |
Max. Operation Voltage | 3.2V |
Current Dissipation | 4±1mA |
Standby Mode Current | 200uA |
Sleeping Mode Current | <30uA |
Transmitting Angle | 360° |
Wake UP Mode | Button |
Working Distance | >10 meters |
Operation mode into Idle mode consume time | Around 20 Sec |
Operation mode into Sleep mode consume time | Around 10 Minutes |
Low Battery | 2.2+/-0.1V |
Optical Sensor | 3065 |
RF Solution | MA1386B-3 |
Wake UP Mode | Button |
Working Distance | >8 meters |
Operation mode into Idle mode consume time | Around 60 Sec |
Operation mode into Sleep mode consume time | Around 10 Minutes |
Low Battery | 2.1+/-0.1V |
Time form power up to light up | Around 5 Sec |
Electrical specifications for wireless mouse
Working frequency | 2.4GHz |
Deviation | 2MHz |
Channel number | 34 |
RF output Power | 0dBm |
Modulation method | GFSK |
Power requirements | 1.5V,(AA size battery *1) |
Min. Operation Voltage | 1.1V |
Max. Operation Voltage | 1.6V |
Current Dissipation | 12±1mA |
Standby Mode Current | 100~500uA |
Sleeping Mode Current | <30uA |
Transmitting Angle | 360° |
Wake UP Mode | Button |
Working Distance | >8 meters |
Operation mode into Idle mode consume time | Around 60 Sec |
Operation mode into Sleep mode consume time | Around 8 Minutes |
Time form power up to light up | Around 5 Sec |
Optical Sensor | 3065 |
Report rate | 125-250 |
DPI | 1200 |
The key number | 3 |
Get specific details about this product from customers who own it.