0 item(s)
YOUR CART
Display | ||
Resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Decoding Capacity | AI on: 1-ch@12MP (30fps)/2-ch@8 MP (30 fps)/4-ch@4 MP (30 fps)/8-ch@1080p(30 fps) AI off: 2-ch@12MP (30fps)/3-ch@8 MP (30 fps)/6-ch@4 MP (30 fps)/12-ch@1080p(30 fps) |
|
Recording | ||
Record Mode | Video, Video & Audio H.265+/H.265/H.264+/H.264 |
|
Network | ||
Interface | HDMI 1 Output: 4K (3840×2160)/60 Hz, 4K (3840×2160)/30 Hz, 1920×1080/60 Hz, 1600×1200/60 Hz, 1280×1024/60 Hz, 1280×720/60 Hz, 1024×768/60 Hz HDMI 2 Output: 1920×1080p/60 Hz, 1280×1024/60 Hz, 1280×720/60 Hz, 1024×768/60 Hz VGA 1 Output: 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz VGA 2 Output: 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz Video Output Mode: HDMI 1 and VGA 1 provide simultaneous video output, and work as the main output; HDMI 2 and VGA 2 provide simultaneous video output, and work as the auxiliary output |
|
Ethernet Port | 2, RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface | |
Network Function | Remote Connection: 128-ch Network Protocol: TCP/IP, DHCP, IPv4, Hik-Connect, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS |
|
Storage | ||
eSATA | SATA: 8 SATA interfaces ESATA: 1 eSATA interface |
|
Auxiliary Interface | ||
USB | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 | |
Power | ||
Power Supply | 100 to 240 VAC, 50 to 60 Hz | |
Power Consumption | ≤ 30 W (without HDD) | |
Construction | ||
Dimensions | 445×476×95 mm (17.5"×18.7"×3.7") | |
Net Weight | ≤ 8 kg (17.6 lb) |
Get specific details about this product from customers who own it.