0 item(s)
YOUR CART
Display | ||
Resolution | 32-ch Up to 32 MP resolution *: After ultra HD resolution mode is enabled, the NVR supports up to 8-ch 32 MP/24 MP IP video inputs. |
|
Decoding Capacity | 2-ch@32 MP (30 fps)+2-ch@8MP(30fps)/10-ch@8 MP (30 fps)/20-ch@4 MP (30 fps)/40-ch@1080p (30 fps) | |
Recording | ||
Record Mode | 32 MP/24 MP/12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA /4CIF/DCIF/ 2CIF/CIF/QCIF *: After ultra HD resolution mode is enabled, the NVR supports up to 8-ch 32 MP/24 MP IP video inputs. |
|
Network | ||
Interface | HDMI 1 Output: 8K (7680 × 4320)/30Hz, 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz HDMI 2 Output: 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz *: When HDMI 1 output resolution is 8K, the maximum HDMI 2 output resolution is 1080p. VGA Output: 1920 × 1080/60Hz |
|
Ethernet Port | 2 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interfaces | |
Network Function | Remote Connection: 128 Network Protocol: TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS, ONVIF(Version 2.2), OTAP Camera Access Protocol: ONVIF(Version 2.5), RTSP |
|
Storage | ||
eSATA | ESATA: 1 eSATA interface SATA: 4 SATA interfaces |
|
Auxiliary Interface | ||
USB | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 | |
Power | ||
Power Supply | 100 to 240 VAC, 50 to 60 Hz | |
Power Consumption | ≤ 15 W (without HDD ) | |
Construction | ||
Dimensions | 445 × 400 × 75 mm ( 17.5"× 15.7" × 3.0") | |
Net Weight | 1 Year |
Get specific details about this product from customers who own it.