0 item(s)
YOUR CART
Manufacturer | ||
Brand | Dahua | |
Details | ||
Capacity | 256GB | |
Port | PCIe Gen 3.0 x 4 | |
Form Factor | M.2 2280 | |
Performance | ||
Max Sequential Read | 2000 MB/s | |
Max Sequential Write | 1250 MB/s | |
Warranty | ||
Warranty | 03 years warranty |
Key Features | ||
Capacity | 256GB | |
Form Factor | M.2 2280 | |
Flash Type | 3D TLC | |
Interface | PCIe Gen 3.0 x 4 | |
Sequential R/W | Up to 2000 MB/s Up to 1250 MB/s | |
MTBF | 1,500,000 hours | |
Physical Specification | ||
Dimension | 80.0 mm × 23.0 mm × 4.8 mm (3.15" × 0.91" × 0.19") | |
Weight | Max 8 g (0.02 lb) | |
Temperature | ||
Operating Temperature | 0°C to +70°C (+32°F to +158°F) | |
Storage Temperature | –40°C to +85°C (–40°F to +185°F) | |
Shock resistance | 1500G/0.5 ms (half sine wave) | |
Warranty | ||
Manufacturing Warranty | 03 years warranty |
Get specific details about this product from customers who own it.