0 item(s)
YOUR CART
Manufacturer | ||
Brand | Dahua | |
Model | DHI-SSD-C970N512G | |
Details | ||
Capacity | 512 GB | |
Port | PCIe Gen 4.0 × 4 | |
Form Factor | M.2 2280 | |
Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) | |
Storage Temperature | –40 °C to +85 °C (–40 °F to +185 °F) | |
Shock Resistance | 1500G&0.5 ms (half sine wave) | |
Power Consumption | 3850 mW (max) 1450 mW (idle) | |
Memory Component | 3D NAND | |
Operating Humidity | 5%–95% (non-condensing) | |
Vibration Resistance | 10–200Hz, 0.5G | |
4K Random Read2 | Up to 391400 | |
4K Random Write2 | Up to 548300 | |
MTBF | 1,500,000 hours | |
TBW | 1000 TB | |
Reference Information | 1. Capacity calculation: 1 GB = 1 billion bytes (IDEMA). Actual available capacity might be reduced (due to formatting, partition, operating system applications, or other necessary usage). 2. The speed data comes from Dahua Memory Lab. System confguraton of performance test: Chip-AMD R9 5950X 16-Core Processor 3.40GHz, ASRock B550M, 8G-DDR4, operatng systemWindows 10 x64, testng tool-CrystalDiskMark 8.0.4. 3. Warranty period or maximum write amount (TBW), whichever comes first. 4. High performance SLC cache has been enabled. *Above data based on internal testing of Zhejiang Huayixin Technology Co., Ltd Laboratory. |
|
Performance | ||
Max Sequential Read | Up to 5,035 MB/s | |
Max Sequential Write | Up to 2,600 MB/s | |
Dimensions & Weight | ||
Weight | Max. 8 g (0.02 lb) | |
Product Dimensions | 80.00 mm × 22.00 mm × 2.25 mm (3.15″ × 0.87″ × 0.09″) | |
Packaging Dimensions | 130 mm × 104 mm × 17 mm (5.12″ × 4.09″ × 0.67″) | |
Warranty | ||
Warranty | 3-year limited warranty |
The Dahua DHI-SSD-C970N512G is a 512GB NVMe M.2 PCIe Gen4x4 SSD. This high-speed drive offers fast data transfer and low power consumption, making it perfect for upgrading your computer for gaming, content creation, or professional workloads.
Get specific details about this product from customers who own it.