0 item(s)
YOUR CART
Manufacturer | ||
Brand | Dahua | |
Model | C900 | |
Details | ||
Capacity | 256GB | |
Port | PCIe Gen 3.0 × 4 | |
Form Factor | M.2 2280 | |
Operating Temperature | 0 °C to +70 °C (+32 °F to +158 °F) | |
Storage Temperature | –40 °C to +85 °C (–40 °F to +185 °F) | |
Shock Resistance | 1500G&0.5 ms (half sine wave) | |
Power Consumption | 2950 mW (max) 528 mW (idle) | |
Memory Component | 3D NAND | |
Operating Humidity | 5%–95% (non-condensing) | |
Vibration Resistance | 10-200Hz, 0.5 G | |
4K Random Read2 | Up to 90,000 | |
4K Random Write2 | Up to 190,000 | |
MTBF | 1,500,000 hours | |
TBW | 128 TB | |
Reference Information | 1.Capacity calculation: 1 GB = 1 billion bytes (IDEMA). Actual available capacity might be reduced (due to formatting, partition, operating system applications, or other necessary usage). 2. System configuration of performance test: Chip-AMD Ryzen 5 5600X 6-Core Processor@3.70 GHz, 8G-DDR4, operating system-Windows 10 x64, testing tool-CrystalDiskMark 6.0.0 x64. 3.Warranty period or maximum write amount (TBW), whichever comes first. 4.High performance SLC cache has been enabled. 5.*The speed data comes from Zhejiang Huayixin Technology Co., Ltd Lab. The actual performance might differ depending on the device it is being used with. |
|
Performance | ||
Max Sequential Read | Up to 2000 MB/s | |
Max Sequential Write | Up to 1050 MB/s | |
Dimensions & Weight | ||
Weight | Max. 8 g (0.02 lb) | |
Product Dimensions | 80.00 mm × 22.00 mm × 2.25 mm (3.15″ × 0.87″ × 0.09″) | |
Packaging Dimensions | 140.5 mm × 105.5 mm × 15.50 mm (5.53″ × 4.15″ × 0.61″) | |
Warranty | ||
Warranty | 3-year limited warranty |
The Dahua DHI-SSD-C900N256G is a 256GB NVMe M.2 PCIe Gen3x4 SSD. This high-speed drive offers fast data transfer and low power consumption, making it perfect for upgrading your computer for gaming, content creation, or professional workloads.
Get specific details about this product from customers who own it.