0 item(s)
YOUR CART
Model | ||
Brand | Dahua | |
Model | DHI-LM30-E330CA | |
Color | Black | |
Display | ||
Panel | VA | |
Response Time | MPRT 1ms | |
Screen Size | 30” | |
Resolution | 2560×1080 | |
Aspect Ratio | 21:9 |
|
Brightness | 250nits | |
Viewing Angle | 178°(H)/178°(V) | |
Refresh Rate | 200Hz(max) | |
Backlight | LED | |
Contrast Ratio | 3000:1 | |
Color Support | 120% sRGB, 85% NTSC, 90% DCI-P3, 83% Adobe RGB | |
Connectivity | ||
Interface | 2*HDMI 2.0(180HZ),2*DP1.2(200HZ), 1*Audio Out | |
Physical Specification | ||
Weight | Net Weight: 6.5kg Gross Weight: 9kg |
|
Dimension | Dimension(W×H×D): 701.1*317.6*121.7mm Package(W×H×D): 817*450*248mm |
|
Tilt | -5°±2°/20°±2° | |
Power | ||
Power Supply | DC 12V 4A | |
Power Consumption | Typical:48W , Max:55W |
Elevate your workspace with the Dahua DHI-LM27-B201E, a stylish and functional 27-inch Full HD (1920×1080) monitor built for productivity, comfort, and affordability.
The Dahua DHI-LM30-E330CA offers an ideal blend of style, functionality, and affordability, making it a perfect choice for professionals, students, and home users alike.
Get specific details about this product from customers who own it.