0 item(s)
YOUR CART
Model | ||
Brand | Dahua | |
Model | DHI-LM27-P301A | |
Color | Black | |
Display | ||
Panel | IPS | |
Response Time | 5ms (OD) | |
Screen Size | 27” | |
Resolution | 2560×1440 | |
Aspect Ratio | 16:9 |
|
Brightness | 350nits | |
Viewing Angle | 178°(H)/178°(V) | |
Refresh Rate | 75Hz | |
Backlight | E-LED | |
Contrast Ratio | 1000:1 | |
Color Support | 100% sRGB, 102% NTSC, 98% DCI-P3, 92% Adobe RGB | |
Connectivity | ||
Interface | DP1.4×1,HDMI 2.1×1,Type C 65W×1,Audio out×1 | |
Physical Specification | ||
Weight | Net Weight: 5.98kg Gross Weight: 8.84kg |
|
Dimension | Dimension(W×H×D): 613.3*367*57.2mm(without stand) Package(W×H×D): 915*454*163mmmm |
|
Tilt | -5° ±1.5° ~20° ±1.5° | |
Power | ||
Power Supply | AC 100-240V~,50/60Hz,2.0A | |
Power Consumption | Typ. 38W, Max. 135W |
Get specific details about this product from customers who own it.