0 item(s)
YOUR CART
Model | ||
Brand | Dahua | |
Model | DHI-LM27-B201E | |
Color | Black | |
Display | ||
Panel | IPS | |
Response Time | 7ms (OD) | |
Screen Size | 27” | |
Resolution | 1920×1080 | |
Aspect Ratio | 16:9 |
|
Brightness | 300 cd/㎡(max) | |
Viewing Angle | 178°(H)/178°(V) | |
Refresh Rate | 100Hz (max) | |
Backlight | LED | |
Contrast Ratio | 1000:1 | |
Physical Specification | ||
Weight | Net Weight : 4.12kg (9.1lb) Gross Weight : 5.8kg (12.8lb) |
|
Dimension | Dimension(W×H×D): 612×364.4×40.2mm(24.1“x14.4”x1.6”)(with stand) Package(W×H×D): 705x113x472mm(27.8“x4.5”x18.6“) |
|
Power | ||
Power Supply | DC 12V | |
Power Consumption | 36W | |
Signals | ||
Input | VGA×1, HDMI×1,DPx1 | |
Output | Audio out |
Elevate your workspace with the Dahua DHI-LM27-B201E, a stylish and functional 27-inch Full HD (1920×1080) monitor built for productivity, comfort, and affordability.
The Dahua DHI-LM27-B201E offers an ideal blend of style, functionality, and affordability, making it a perfect choice for professionals, students, and home users alike.
Get specific details about this product from customers who own it.