0 item(s)
YOUR CART
Brand & Model | ||
Brand | Dahua | |
Model | DHI-DDR-C600UHW16G60 | |
Details | ||
Capacity | 16 GB | |
Type | UDIMM | |
Operating Voltage | 1.2 V | |
Applicable Model | DDR5 desktop | |
CAS Latency | CL22 | |
Operating Frequency | 3200 MHz | |
Number of Pins | 288 | |
Operating Temperature | 0 °C to +70 °C (+32 °F to 158 °F) | |
Storage Temperature | 20 °C to +85 °C (-4 °F to +185 °F) | |
Operating Humidity | 25%–85% (non-condensing) | |
Product Type | Memory Module with Heatsink | |
Product Dimensions | 136.1 mm × 46.9 mm × 7.6 mm (5.36″ × 1.85″ × 0.30″) (L × W × H)① | |
Packaging Dimensions | 176.6mm × 78.9 mm × 9.5 mm (6.95″ × 3.11″ × 0.37″) (L × W × H) | |
Net Weight | 65 g (0.14 lb) | |
Gross Weight | 87 g (0.19 lb) | |
Reference Information | ① The thickness is calculated at the thickest point. 1. For different batches of products, memory chips of different brands and models will be used. All chips have been strictly tested to ensure quality. Chip brand and testing results of third-party softwares cannot be the basis for whether the product is genuine. 2. The same capacity products, there may be different number of chip combinations, which will be shipped randomly according to the inventory. 3. For memory modules of the same generation, the operating frequency is backward compatible. For example, the frequency of DDR4 includes 2666 MHz, 3200 MHz, 3600 MHz and more. The memory module with the frequency of 3600 MHz can be used in motherboards supporting 3200 MHz or 2666 MHz with lower frequency. |
The Dahua DHI-DDR-C600UHW16G60 is a high-performance 16GB DDR5 memory module designed to enhance computing systems with faster data transfer and improved efficiency. Built with DDR5 technology, it provides increased bandwidth and better energy efficiency compared to its predecessors, making it ideal for demanding applications such as gaming, video editing, and server-based workloads.
This memory module is ideal for those looking to upgrade their system's performance, whether in gaming setups, high-performance workstations, or enterprise-level systems requiring high memory capacity and speed.
Get specific details about this product from customers who own it.