0 item(s)
YOUR CART
Manufacturer | ||
Brand | Apacer | |
Model | AS2280F4 | |
Details | ||
Capacity | 1TB | |
Interface | PCIe Gen5 x4 | |
Form Factor | M.2 2280 | |
Operating Temperature | 0°C ~ +70°C | |
Storage Temperature | -40°C ~ +85°C | |
Shock Resistance | 1,500G/0.5msec | |
Power Consumption | Active mode (Max.): 11.5 W Power State 3 (Max.): 144 mW |
|
Certificate | CE, FCC, VCCI, BSMI, RoHS | |
4K Random Write2 | Up to 1400K/1400K IOPS | |
MTBF | >1,600,000 hours | |
Performance | ||
Max Sequential Read | Up to 12000 MB/s | |
Max Sequential Write | Up to 11800 MB/s | |
Dimensions & Weight | ||
Weight | 7.6g ± 5% | |
Product Dimensions | (L)80.00 x (W)22.00 x (H)3.5mm | |
Warranty | ||
Warranty | 5 Years |
The Apacer AS2280F4 1TB M.2 PCIe Gen5 x4 SSD with Heatsink delivers exceptional performance with PCIe Gen5 x4 technology, offering blazing-fast read speeds of up to 10,000 MB/s and write speeds of up to 9,500 MB/s, ideal for high-demand applications like gaming, video editing, and data-intensive tasks. With a 1TB storage capacity, it provides ample space for large files, applications, and games. The M.2 2280 form factor ensures compatibility with most modern motherboards, while the integrated heatsink effectively manages heat dissipation, preventing thermal throttling and maintaining stable performance under heavy workloads. Built with advanced NAND flash memory, the SSD boasts high endurance and reliability, making it a top choice for users seeking cutting-edge speed, performance, and durability.
Get specific details about this product from customers who own it.